Barcodescanner Datalogic Lynx BT
|
Datalogic Barcodescanner Lynx BT |
|
| Scanengine | CMOS Kamera |
| Display | - |
| Tastenfeld | - |
| Gewicht (g) | 335 |
| Stromversorgung | 12 VDC |
| Akkuleistung (max. Scans bei mobilem Betrieb) | 10.000 |
| Leseanzeige | Beeper / Good Read LED |
| Unterstützte 1D-Barcodes | Automatische Erkennung aller Standard Linearcodes und linearer GS1 DataBar™ Codes |
| Unterstützte Stapelcodes | EAN/JAN Composites, GS1 DataBar Composites, GS1 DataBar Expanded Stacked, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, MicroPDF417, PDF417, UPC A/E Composites |
| Unterstützte 2D-Codes | Data Matrix, MaxiCode, QR Code |
| RFID-Lese- und Kodiereinheit | - |
| Max. Leseentfernung (mm) (abhängig von Barcode und Auflösung) |
BT432: 45 - 245 BT432 E: 40 - 130 |
| Lesefeldbreite (mm) (abhängig von Barcode und Auflösung) |
keine Angabe |
| Max. Auflösung (mm) | 1D: 0,13 |
Scans pro Sekunde |
keine Angabe |
| Kabellose Scannerkonfigurationen | Bluetooth (WPAN) |
| Datenübertragung Cradle - PC |
Optional: USB (HiD), RS232, PS/2, IBM 46XX |
| Kabelgebundene Scannerkonfigurationen | - |
| Datenaufnahme (Batch) | - |
| Schutzklasse | IP51 |
| Fallschutz (m) (mehrere Stürze aus dieser Höhe) |
1,8 |
| Einsatztemperatur (°C) | 0 bis 55 |
| Luftfeuchtigkeit (%) | 0 bis 95 |
| Typische Anwendungsgebiete | Waren Eingang / Ausgang, Lager, Industrie / Produktion |
| Gewährleistung (Jahre) | 2 |
|
Brady GmbH
|


